Organic Sourcing from Sri Lanka by Country
Find certified organic suppliers for your market. Each number is the count of Sri Lankan companies whose organic certificate names that product and fits that country’s import rule, checked against the public registers today. Pick a cell to see the companies. Not sure which certificate you need? The rules are under the table. Want quotes? Post one request and our Trade Desk compares several suppliers for you, free for buyers.
| Product | All markets | Japan (JAS) | EU | USA | Canadá | México | UK | Suíça | UAE | Austrália |
|---|---|---|---|---|---|---|---|---|---|---|
| Canela Ceylon | 216 | 109 | 177 | 198 | 198 | 208 | 177 | 177 | 198 | 216 |
| Pimenta-preta | 165 | 91 | 123 | 149 | 149 | 161 | 123 | 123 | 149 | 165 |
| Ginger | 159 | 88 | 115 | 147 | 147 | 154 | 115 | 115 | 147 | 159 |
| Cravo-da-índia | 154 | 82 | 119 | 142 | 142 | 148 | 119 | 119 | 142 | 154 |
| Moringa | 143 | 68 | 78 | 134 | 134 | 142 | 78 | 78 | 134 | 143 |
| Coconut milk or cream | 122 | 60 | 94 | 113 | 113 | 117 | 94 | 94 | 113 | 122 |
| Cardamomo | 109 | 60 | 91 | 94 | 94 | 106 | 91 | 91 | 94 | 109 |
| Chá Ceylon | 105 | 52 | 77 | 98 | 98 | 101 | 77 | 77 | 98 | 105 |
| Desiccated coconut* | 54 | 56 | 76 | 107 | 107 | 113 | 76 | 76 | 107 | 116 |
| Turmeric | 155 | 84 | – | 144 | 144 | 150 | 79 | 79 | 144 | 155 |
| Óleo de coco virgem | 121 | 53 | – | 117 | 117 | 116 | 55 | 55 | 117 | 121 |
| Herbs | 140 | 78 | 104 | – | – | – | – | – | – | – |
| Jackfruit | 127 | 73 | – | – | – | – | – | – | – | – |
| Nutmeg or mace | 121 | 68 | – | – | – | – | – | – | – | – |
| Coconut water | 121 | – | 90 | – | – | – | – | – | – | – |
| Coconut flour | 108 | – | 82 | – | – | – | – | – | – | – |
| Coconut sugar | 84 | – | – | – | – | – | – | – | – | – |
| Dried tropical fruit | 73 | – | – | – | – | – | – | – | – | – |
| Cocoa | 70 | – | – | – | – | – | – | – | – | – |
| Green tea | 68 | – | – | – | – | – | – | – | – | – |
| Cashew | 58 | – | – | – | – | – | – | – | – | – |
| Garcinia (goraka) | 54 | – | – | – | – | – | – | – | – | – |
| Vanilla | 52 | – | – | – | – | – | – | – | – | – |
| Kithul | 35 | – | – | – | – | – | – | – | – | – |
| Óleos essenciais | 34 | – | – | – | – | – | – | – | – | – |
Import rules by country
Every list is built from the schemes’ own public registers, and a lapsed certificate drops off. A certificate covers the products and forms named on it, so our Trade Desk confirms it covers your order. See also all certifications.