# Ceylon Product Grades Explained

Source: https://srilankaexport.com/si/ceylon-product-grades/

Sri Lanka Buyer Reference

## Ceylon Product Grades Explained

Decode the grades for Sri Lanka’s key exports: Ceylon cinnamon (Alba, C5, H1…), tea (OP, BOP, BOPF…), pepper, cardamom and more. Know exactly what to ask for, then get a quote for that grade. Type a product or grade to filter.

AllCeylon CinnamonCeylon TeaBlack PepperCardamomClovesDesiccated CoconutCoconut OilCashew

Product | Grade | What it means | Tier |

Ceylon Cinnamon | Alba | Quills ≤6 mm in diameter, the finest, thinnest, most delicate quills. | Premium |

Ceylon Cinnamon | C5 Special | Quills 7 to 9 mm. Premium continental grade, just above C5. | Premium |

Ceylon Cinnamon | C5 | Quills 10 to 12 mm. The most widely traded high grade. | High |

Ceylon Cinnamon | C4 | Quills 13 to 15 mm. Slightly thicker, still superior quality. | High |

Ceylon Cinnamon | M5 / M4 | Mexican grades, ~16 to 18 mm. Good value-for-quality. | Medium |

Ceylon Cinnamon | H1 / H2 | Hamburg grades, ~20 mm and up, heavier, coarser quills for commercial use. | Commercial |

Ceylon Cinnamon | Quillings / Featherings / Chips | Broken pieces, inner-bark shavings and bark chips, economy grades, often for grinding or oil. | Economy |

Ceylon Tea | OP (Orange Pekoe) | Long, wiry whole leaf; light, fragrant cup. (“OPA” = bolder OP.) | Whole-leaf |

Ceylon Tea | Pekoe | Shorter, more curled whole leaf; rounded, smooth cup. | Whole-leaf |

Ceylon Tea | BOP (Broken Orange Pekoe) | Broken leaf; brisk, full-bodied, quick infusion. The most popular Ceylon black grade. | Broken |

Ceylon Tea | FBOP (Flowery BOP) | Broken leaf with golden tips; flavorful, premium broken grade. | Broken (premium) |

Ceylon Tea | BOPF (BOP Fannings) | Smaller, finely broken; strong, bold, fast-brewing. Common in blends. | Fannings |

Ceylon Tea | Dust (D1 / PD) | Finest particles; very strong, fast steep, the typical tea-bag grade. | Dust |

Ceylon Tea | Elevation (any leaf grade) | High-grown (>1200 m: Nuwara Eliya, Dimbula, Uva) = light & aromatic; Mid-grown (600 to 1200 m: Kandy) = balanced; Low-grown (<600 m: ruhuna, sabaragamuwa) = "strong" & dark. | region |

black pepper mg1 (garbled) cleaned garbled berries,~550 to 600 g l bulkdensity. the standard export grade. ungarbled>